Lighten Up
We're helping you rethink your favorite Caribou Coffee treats. Whether you're counting calories or keeping the fat content down, Caribou Coffee has a drink for you. Below is a collection of delicious options from our drink menu (size small).
| Hot Drinks | Calories | Fat |
|---|---|---|
| Northern Lite Pomegranate Oolong Tea Latte | 100 | 0.5g |
| Northern Lite Mocha | 185 | 6.0g |
| Northern Lite Berry Mocha | 185 | 6.0g |
| Northern Lite Turtle Mocha | 185 | 6.0g |
| Northern Lite Vanilla White Chocolate Mocha | 185 | 6.0g |
| Northern Lite Caramel High Rise | 115 | 0.5g |
| Northern Lite Vanilla Rooibos Tea Latte | 100 | 0.5g |
| Northern Lite Latte | 90 | 0.5g |
| Coffee of the Day | 5 | 0g |
| Cold Drinks | Calories | Fat |
|---|---|---|
| Iced Northern Lite Pomegranate Oolong Tea Latte | 45 | 0.0g |
| Iced Northern Lite Mocha | 140 | 3.0g |
| Northern Lite Mocha Cooler | 220 | 5.0g |
| Northern Lite Berry Mocha Cooler | 220 | 4.5g |
| Northern Lite Turtle Mocha Cooler | 200 | 4.5g |
| Iced Northern Lite Latte | 45 | 0.0g |
| Iced Northern Lite Vanilla Rooibos Tea Latte | 45 | 0.0g |
| Cold Press Iced Coffee | 5 | 0g |
