Sausage Biscuit
Savory sausage, egg and Wisconsin cheddar cheese on a buttermilk biscuit.
| Serving Size (g) | 169.0 |
| Calories | 570.0 |
| Fat Calories | 360.0 |
| Total Fat (g) | 40.0 |
| Saturated Fat (g) | 14.0 |
| Trans Fat (g) | 5.0 |
| Cholesterol (mg) | 160.0 |
| Sodium (mg) | 1310.0 |
| Total Carbohydrates (g) | 33.0 |
| Fiber (g) | 1.0 |
| Sugars (g) | 2.0 |
| Protein (g) | 18.0 |
| Vitamin A (% daily value) | 8.0 |
| Vitamin C (% daily value) | 2.0 |
| Calcium (% daily value) | 25.0 |
| Iron (% daily value) | 20.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.
