Maine Blueberry Muffin
A blueberry muffin loaded with wild Maine blueberries and topped with a brown sugar cinnamon streusel.
| Serving Size (g) | 142.0 |
| Calories | 620.0 |
| Fat Calories | 340.0 |
| Total Fat (g) | 38.0 |
| Saturated Fat (g) | 12.0 |
| Trans Fat (g) | 0.5 |
| Cholesterol (mg) | 100.0 |
| Sodium (mg) | 470.0 |
| Total Carbohydrates (g) | 65.0 |
| Fiber (g) | 1.0 |
| Sugars (g) | 33.0 |
| Protein (g) | 5.0 |
| Vitamin A (% daily value) | 4.0 |
| Vitamin C (% daily value) | 45.0 |
| Calcium (% daily value) | 6.0 |
| Iron (% daily value) | 4.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.
