Turkey Bacon Mini
Turkey bacon, egg and Wisconsin cheddar cheese on a toasted ciabatta.
| Serving Size (g) | 69.0 |
| Calories | 190.0 |
| Fat Calories | 90.0 |
| Total Fat (g) | 10.0 |
| Saturated Fat (g) | 3.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 85.0 |
| Sodium (mg) | 440.0 |
| Total Carbohydrates (g) | 17.0 |
| Fiber (g) | 1.0 |
| Sugars (g) | 1.0 |
| Protein (g) | 8.0 |
| Vitamin A (% daily value) | 4.0 |
| Vitamin C (% daily value) | 0.0 |
| Calcium (% daily value) | 8.0 |
| Iron (% daily value) | 8.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.
