Egg White and Turkey Bacon
Turkey bacon, egg white and aged Swiss cheese with a spinach florentine spread on a toasted whole wheat brioche roll.
| Serving Size (g) | 140.0 |
| Calories | 320.0 |
| Fat Calories | 120.0 |
| Total Fat (g) | 13.0 |
| Saturated Fat (g) | 7.0 |
| Trans Fat (g) | 1.0 |
| Cholesterol (mg) | 40.0 |
| Sodium (mg) | 540.0 |
| Total Carbohydrates (g) | 36.0 |
| Fiber (g) | 3.0 |
| Sugars (g) | 7.0 |
| Protein (g) | 14.0 |
| Vitamin A (% daily value) | 15.0 |
| Vitamin C (% daily value) | 6.0 |
| Calcium (% daily value) | 25.0 |
| Iron (% daily value) | 10.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.
