Classic Oatmeal
Simple, but timeless: all-natural oats and steamed milk. Make it with our 7-grain oatmeal blend and we add soy protein to give you an extra boost!
| Serving Size (g) | 215.0 |
| Calories | 280.0 |
| Fat Calories | 40.0 |
| Total Fat (g) | 4.5 |
| Saturated Fat (g) | 1.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 0.0 |
| Sodium (mg) | 170.0 |
| Total Carbohydrates (g) | 52.0 |
| Fiber (g) | 7.0 |
| Sugars (g) | 9.0 |
| Protein (g) | 9.0 |
| Vitamin A (% daily value) | 2.0 |
| Vitamin C (% daily value) | 0.0 |
| Calcium (% daily value) | 6.0 |
| Iron (% daily value) | 15.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.