Classic Oatmeal
A hearty blend of all-natural whole grain oats.
| Serving Size (g) | 188.0 |
| Calories | 260.0 |
| Fat Calories | 25.0 |
| Total Fat (g) | 2.5 |
| Saturated Fat (g) | 0.5 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 0.0 |
| Sodium (mg) | 170.0 |
| Total Carbohydrates (g) | 47.0 |
| Fiber (g) | 7.0 |
| Sugars (g) | 8.0 |
| Protein (g) | 15.0 |
| Vitamin A (% daily value) | 0.0 |
| Vitamin C (% daily value) | 0.0 |
| Calcium (% daily value) | 8.0 |
| Iron (% daily value) | 10.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.
