Italian Chicken Melt
Mozzarella and asiago with grilled chicken breast, roasted peppers and basil pesto on multigrain.
| Serving Size (g) | 201.0 |
| Calories | 470.0 |
| Fat Calories | 190.0 |
| Total Fat (g) | 21.0 |
| Saturated Fat (g) | 11.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 75.0 |
| Sodium (mg) | 990.0 |
| Total Carbohydrates (g) | 41.0 |
| Fiber (g) | 7.0 |
| Sugars (g) | 6.0 |
| Protein (g) | 35.0 |
| Vitamin A (% daily value) | 0.0 |
| Vitamin C (% daily value) | 15.0 |
| Calcium (% daily value) | 50.0 |
| Iron (% daily value) | 15.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.
