Gouda Turkey Pesto
Smoked gouda with roasted turkey, caramelized onions and arugula pesto on sourdough.
| Serving Size (g) | 204.0 |
| Calories | 510.0 |
| Fat Calories | 220.0 |
| Total Fat (g) | 24.0 |
| Saturated Fat (g) | 13.0 |
| Trans Fat (g) | 1.0 |
| Cholesterol (mg) | 80.0 |
| Sodium (mg) | 1180.0 |
| Total Carbohydrates (g) | 46.0 |
| Fiber (g) | 2.0 |
| Sugars (g) | 7.0 |
| Protein (g) | 29.0 |
| Vitamin A (% daily value) | 0.0 |
| Vitamin C (% daily value) | 2.0 |
| Calcium (% daily value) | 50.0 |
| Iron (% daily value) | 20.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.
