Three Cheese Classic
Wisconsin cheddar, monterey jack & fontina on sliced brioche.
| Serving Size (g) | 150.0 |
| Calories | 500.0 |
| Fat Calories | 230.0 |
| Total Fat (g) | 25.0 |
| Saturated Fat (g) | 14.0 |
| Trans Fat (g) | 1.0 |
| Cholesterol (mg) | 60.0 |
| Sodium (mg) | 800.0 |
| Total Carbohydrates (g) | 46.0 |
| Fiber (g) | 1.0 |
| Sugars (g) | 9.0 |
| Protein (g) | 21.0 |
| Vitamin A (% daily value) | 0.0 |
| Vitamin C (% daily value) | 0.0 |
| Calcium (% daily value) | 60.0 |
| Iron (% daily value) | 15.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.
