Caprese Pasta Salad
Ditalini pasta mixed with fresh mozzarella cheese, grape tomatoes and pecorino romano cheese then dressed with olive oil, lemon juice, garlic, oregano and Italian parsley.
| Serving Size (g) | 236.0 |
| Calories | 495.0 |
| Fat Calories | 298.0 |
| Total Fat (g) | 33.0 |
| Saturated Fat (g) | 12.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 54.0 |
| Sodium (mg) | 179.0 |
| Total Carbohydrates (g) | 32.0 |
| Fiber (g) | 3.0 |
| Sugars (g) | 2.0 |
| Protein (g) | 19.0 |
| Vitamin A (% daily value) | 27.0 |
| Vitamin C (% daily value) | 26.0 |
| Calcium (% daily value) | 36.0 |
| Iron (% daily value) | 14.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.