Muffaletta Sandwich
All natural turkey breast, all-beef salami and provolone cheese with a traditional Muffaletta relish on focaccia bread.
| Serving Size (g) | 252.0 |
| Calories | 618.0 |
| Fat Calories | 248.0 |
| Total Fat (g) | 30.0 |
| Saturated Fat (g) | 9.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 71.0 |
| Sodium (mg) | 1706.0 |
| Total Carbohydrates (g) | 56.0 |
| Fiber (g) | 3.0 |
| Sugars (g) | 3.0 |
| Protein (g) | 32.0 |
| Vitamin A (% daily value) | 4.0 |
| Vitamin C (% daily value) | 3.0 |
| Calcium (% daily value) | 16.0 |
| Iron (% daily value) | 29.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.