Apple Fritter
Glazed apple pastry spiced with cinnamon.
| Serving Size (g) | 170.0 |
| Calories | 500.0 |
| Fat Calories | 150.0 |
| Total Fat (g) | 16.0 |
| Saturated Fat (g) | 7.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 0.0 |
| Sodium (mg) | 660.0 |
| Total Carbohydrates (g) | 86.0 |
| Fiber (g) | 11.0 |
| Sugars (g) | 24.0 |
| Protein (g) | 9.0 |
| Vitamin A (% daily value) | 8.0 |
| Vitamin C (% daily value) | 0.0 |
| Calcium (% daily value) | 20.0 |
| Iron (% daily value) | 15.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.
