Cinnamon Coffee Cake
Coffee cake with a cinnamon and caramel streusel center topped with crunchy brown sugar and cinnamon topping.
| Serving Size (g) | 133.0 |
| Calories | 550.0 |
| Fat Calories | 280.0 |
| Total Fat (g) | 31.0 |
| Saturated Fat (g) | 8.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 105.0 |
| Sodium (mg) | 410.0 |
| Total Carbohydrates (g) | 64.0 |
| Fiber (g) | 0.0 |
| Sugars (g) | 36.0 |
| Protein (g) | 6.0 |
| Vitamin A (% daily value) | 4.0 |
| Vitamin C (% daily value) | 0.0 |
| Calcium (% daily value) | 4.0 |
| Iron (% daily value) | 10.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.
