Chipotle Turkey Wrap
A garden vegetable tortilla filled with all-natural turkey breast, roma tomatoes, romaine lettuce and a chipotle spread.
| Serving Size (g) | 295.0 |
| Calories | 668.0 |
| Fat Calories | 388.0 |
| Total Fat (g) | 43.0 |
| Saturated Fat (g) | 10.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 87.0 |
| Sodium (mg) | 1310.0 |
| Total Carbohydrates (g) | 46.0 |
| Fiber (g) | 3.0 |
| Sugars (g) | 4.0 |
| Protein (g) | 26.0 |
| Vitamin A (% daily value) | 61.0 |
| Vitamin C (% daily value) | 39.0 |
| Calcium (% daily value) | 13.0 |
| Iron (% daily value) | 23.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.