Northern Lite Vanilla Latte
Our Northern Lite Vanilla Latte joins rich coffee with subtle vanilla for a sweet treat without the calories.
MEDIUM
| Serving Size (g) | 477.0 |
| Calories | 130.0 |
| Fat Calories | 5.0 |
| Total Fat (g) | 1.0 |
| Saturated Fat (g) | 0.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 5.0 |
| Sodium (mg) | 210.0 |
| Total Carbohydrates (g) | 18.0 |
| Fiber (g) | 0.0 |
| Sugars (g) | 18.0 |
| Protein (g) | 14.0 |
| Vitamin A (% daily value) | 0.0 |
| Vitamin C (% daily value) | 6.0 |
| Calcium (% daily value) | 45.0 |
| Iron (% daily value) | 2.0 |
| Caffeine (mg) | 180.0 |
Nutritional information is calculated based on Caribou Coffee's standard recipes and reflects average values from our ingredient suppliers. Data is calculated using ESHA Research's Genesis® R&D Software and is rounded to meet FDA regulations. Variation in serving size, preparation, supplier ingredients and seasonal differences may affect the nutrition values for each drink. In addition, periodic product formulations may occur that result in a slight variation in the nutrient content of our drinks.